Winifred Mills
Size Chart | Chest Inches/Centimeters | Waist Inches/Centimeters | Hips Inches/Centimeters |
XS | 34"/86cm | 30"/76cm | 38"/96cm |
S | 36"/91cm | 32"/81cm | 36"/102cm |
M | 38"/96cm | 34"/86cm | 42"/107cm |
L | 41"/104cm | 36"/91cm | 44"/112cm |
XL | 43"/109cm | 38"/96cm | 50"/127cm |
XXL | 45"/114cm | 40"/102cm | 50"/127cm |
XXXL | 46"/117cm | 41"/104cm | 55"/140cm |
Our styles are proportioned to fit fuller figured women. For a smaller frame, choose a size smaller than your usual size. |
Winifred Mills | UK | US | Euro | Japan | Australia |
XS | 8 | 6 | 36 | 9 | 10 |
S | 10 | 8 | 38 | 11 | 12 |
M | 12 | 10 | 40 | 13 | 14 |
L | 14 | 12 | 42 | 15 | 16 |
XL | 16 | 14 | 44 | 17 | 18 |
XXL | 18 | 16 | 46 | 19 | 20 |
XXXL | 20 | 18 | 48 | 21 | 22 |
For the best fit, measure over the undergarnents you'll be wearing. Stand with your feet approximately 12" apart.
Bust: Measure around the chest at the fullest part of the bust. The tape should be held securely around the body but not tight.
Natural Waist: Measure around your waist at the narrowest part. The tape should be held securely around the body but not tight.