Size Chart

Winifred Mills

Winifred Mills UK US Euro Japan Australia
XSS 6 2 34 5 6
XS 8 4 36 7 8
S 10 6 38 9 10
M 12 8 40 11 12
L 14 10 42 13 14
XL 16 12 44 15 16
2XL 18 14 46 17 18
3XL 20 16 48 19 20
4XL 22 18 50 21 22
5XL 24 20 52 23 24

Our measurements are proportioned to fit the fuller figured woman.  For a smaller frame, choose a size smaller than your usual size.

Size Chart Chest
Inches
Waist
Inches
Hips
Inches
XXS 35" 30" 38"
XS 36" 30" 40"
S 38" 31" 42"
M 40" 32" 44"
L 42" 34" 46"
XL 44" 36" 48"
2XL 46" 38" 50"
3XL 48" 40" 52"
4XL 50" 42" 54"
5XL 52" 44" 56"

For the best fit, measure over the undergarments you'll be wearing. Stand with your feet approximately 12" apart.  Bust: Measure around the chest at the fullest part of the bust. The tape should be held securely around the body but not tight.  Natural Waist: Measure around your waist at the narrowest part. The tape should be held securely around the body but not tight.